Apr-18 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Gomez Pump Station | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. Luna | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. San Gregorio Dulo | <1.1 | <1.1 | 16 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Magsalisi | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Sto. Niño | <1.1 | <1.1 | 7 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Imbunia | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Malacañang Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Malacañang MGL | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Trinidad Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad Dulo | <1.1 | <1.1 | 17 CFUb/ml | Passed |
Brgy. Liwayway Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units