Apr-19 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Malacañang Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Malacañang MGL | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Mapalad (Brgy. Hall) Pump Station | <1.1 | <1.1 | 7 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | 19 CFUb/ml | Passed |
Brgy. Mapalad | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Liwayway Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Liwayway | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | 17 CFUb/ml | Passed |
Brgy. Imbunia | <1.1 | <1.1 | 16 CFUb/ml | Passed |
Santa Rosa Homes Pump Station | <1.1 | <1.1 | 19 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 10 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Gomez | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units