Apr-21 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Liwayway (Purok 4) | <1.1 | <1.1 | 340 CFUb/ml | Passed |
Brgy. Mapalad (Purok 4) | <1.1 | <1.1 | 32 CFUb/ml | Passed |
Brgy. Malacañang (MGL) | <1.1 | <1.1 | 400 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | 39 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 54 CFUb/ml | Passed |
Brgy. Malacañang (Purok 1) | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. Malacañang (Purok 6) | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Del Pilar | <1.1 | <1.1 | 45 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 40 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 380 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 310 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 240 CFUb/ml | Passed |
Brgy. Rizal (Office) | <1.1 | <1.1 | 200 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units