Apr-22 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Liwayway Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Liwayway (Highway) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Malacañang (Purok 2) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Malacañang Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Soledad (Upland) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Malacañang (MGL Subd.) | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Malacañang (Purok 7) | <1.1 | <1.1 | 28 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 16 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 160 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 13 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 71 CFUb/ml | Passed |
Brgy. Rajal Sur | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | 14 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units