April 2024 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Valenzuela | <1.1 | <1.1 | 100 CFUb/ml | Passed |
Soledad P.S | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Soledad | <1.1 | <1.1 | 160 CFUb/ml | Passed |
PS Tagpos | <1.1 | <1.1 | 80 CFUb/ml | Passed |
Sapsap P.S | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Rajal P.S | <1.1 | <1.1 | 48 CFUb/ml | Passed |
Omico P.S | <1.1 | <1.1 | <1 CFUb/ml | Passed |
La Fuente P.S | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Gomez P.S | <1.1 | <1.1 | 54 CFUb/ml | Passed |
San Gregorio P.S | <1.1 | <1.1 | 11 CFUb/ml | Passed |
Liwayway P.S | <1.1 | <1.1 | 130 CFUb/ml | Passed |
Purok 3 Liwayway | <1.1 | <1.1 | 69 CFUb/ml | Passed |
Purok 5 Mapalad | <1.1 | <1.1 | 130 CFUb/ml | Passed |
P.S Mapalad | <1.1 | <1.1 | 23 CFUb/ml | Passed |
P.S Trinidad | <1.1 | <1.1 | 57 CFUb/ml | Passed |
P.S Malacañang | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Purok 2 Mapalad | <1.1 | <1.1 | 48 CFUb/ml | Passed |
Bulk | <1.1 | <1.1 | 52 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Unit