Aug-19 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Rajal Sur | <1.1 | <1.1 | 480 CFUb/ml | Passed |
Brgy. Imbunia | <1.1 | <1.1 | 430 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 150 CFUb/ml | Passed |
Brgy. La Fuente | <1.1 | <1.1 | 170 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 340 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 88 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 300 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 340 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 160 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | 27 CFUb/ml | Passed |
Brgy. Malacañang | <1.1 | <1.1 | 290 CFUb/ml | Passed |
Brgy. Malacañang Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Liwayway | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Liwayway Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Mapalad (Brgy. Hall) Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units