Aug-21 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Rajal Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Rajal Sur (Purok 1) | <1.1 | <1.1 | 320 CFUb/ml | Passed |
Santa Rosa Homes Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 15 CFUb/ml | Passed |
Brgy. Malacañang (Purok 6) | <1.1 | <1.1 | 28 CFUb/ml | Passed |
Brgy. Malacañang (MGL Subd.) | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Mapalad (Purok 4) | <1.1 | <1.1 | 25 CFUb/ml | Passed |
Brgy. Liwayway (Purok 2) | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Liwayway (Purok 4) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Soledad (Upland) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Mapalad (Pag-Asa Crossing) | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units