Aug-22 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Sap-sap | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 190 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 8 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Malacañang (Purok 7) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Malacañang (MGL Subd.) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Mapalad (Purok 4) | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Mapalad (Purok 2) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Liwayway (Purok 4) | <1.1 | <1.1 | 2 CFUb/m | Passed |
Brgy.Soledad (Upland) | <1.1 | <1.1 | 1 CFUb/m | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units