Aug-23 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. La Fuente Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Malacañang Pump Station | <1.1 | <1.1 | 27 CFUb/ml | Passed |
Brgy. Liwayway Pump Station | <1.1 | <1.1 | 67 CFUb/ml | Passed |
Brgy. Tagpos Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 70 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | 41 CFUb/ml | Passed |
Brgy. Malacañang (Purok 3) | <1.1 | <1.1 | 56 CFUb/ml | Passed |
Brgy. La Fuente | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Liwayway (Highway) | <1.1 | <1.1 | 59 CFUb/ml | Passed |
Brgy. Mapalad (Bulk Water) | <1.1 | <1.1 | 35 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units