Dec-17 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Del Pilar | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Burgos | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Brgy. San Gregorio | <1.1 | <1.1 | 12 CFUb/ml | Passed |
Brgy. Rizal | <1.1 | <1.1 | 49 CFUb/ml | Passed |
Brgy. Cojuangco | <1.1 | <1.1 | 27 CFUb/ml | Passed |
Brgy. Malacañang | <1.1 | <1.1 | 78 CFUb/ml | Passed |
Brgy. Malacañang (MGL) | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. Malacañang (Highway) | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Mapalad | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. Mapalad (Highway) | <1.1 | <1.1 | 30 CFUb/ml | Passed |
Brgy. Mapalad (Brgy. Hall) | <1.1 | <1.1 | 16 CFUb/ml | Passed |
Brgy. Sap-sap | <1.1 | <1.1 | 12 CFUb/ml | Passed |
Brgy. Sto. Niño | <1.1 | <1.1 | 27 CFUb/ml | Passed |
Brgy. Rajal Sur | <1.1 | <1.1 | 18 CFUb/ml | Passed |
Brgy. Sto. Rosario | <1.1 | <1.1 | 20 CFUb/ml | Passed |
Brgy. Luna | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units