Dec-19 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Rizal Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | 14 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | 11 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 37 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 12 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 220 CFUb/ml | Passed |
Brgy. Del Pilar | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Rajal Sur | <1.1 | <1.1 | 380 CFUb/ml | Passed |
Brgy. Malacañang Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Malacañang Purok 1 | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Sta. Liwayway Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Liwayway Purok 5 | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad (Brgy. Hall) Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units