Feb-16 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Cojuangco | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Zamora | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Burgos | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Aguinaldo | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Del Pilar | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy.Luna | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Sta. Teresita | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Isla | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. San Pedro | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Rajal Centro | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Imbunia | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Sto. Niño | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Sapsap | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units