Feb-19 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Rajal Pump Station | <1.1 | <1.1 | 32 CFUb/ml | Passed |
Brgy. Imbunia | <1.1 | <1.1 | 10 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Sto. Niño | <1.1 | <1.1 | 20 CFUb/ml | Passed |
Brgy. Sta. Rosa Homes Pump Station | <1.1 | <1.1 | 8 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 17 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 10 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Del Pilar | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Liwayway Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Liwayway | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Malacañang Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad | <1.1 | <1.1 | 31 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units