Feb-23 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Rajal Pump Station | <1.1 | <1.1 | 20 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 79 CFUb/ml | Passed |
Brgy. Tagpos Pump Station | <1.1 | <1.1 | 30 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Liwayway (Purok 4) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Mapalad (Purok 6) | <1.1 | <1.1 | 68 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Malacañang Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Soledad (Upland) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad (Pag-asa Crossing) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad (Product Tank) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units