February 2024 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Sapsap | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Tagpos PS | <1.1 | <1.1 | 68 CFUb/ml | Passed |
PS 13 (Soledad) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
PS 6 (San Gregorio) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
P.S. | ||||
Sapsap P.S. | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Rajal Sur P.S | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Santa Rosa Homes P.S | <1.1 | <1.1 | <1 CFUb/ml | Passed |
La Fuente P.S | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Gomez P.S | <1.1 | <1.1 | 37 CFUb/ml | Passed |
Rizal P.S | <1.1 | <1.1 | 28 CFUb/ml | Passed |
Liwayway P.S | <1.1 | <1.1 | 23 CFUb/ml | Passed |
Liwayway High way | <1.1 | <1.1 | 29 CFUb/ml | Passed |
Mapalad P.S | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Trinidad PS | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Malacañang P.S | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Purok 2 Malacañang | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Bulk(Mapalad) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Near Brgy. Hall Mapalad | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Unit