November 2021 |
||||
Sample Location |
Total Coliforms |
Fecal Coliforms |
Heterotrophic Plate Count |
Remarks |
Brgy. Soledad (Upland) | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Rajal Sur |
<1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 10 CFUb/ml | Passed |
Brgy. Liwayway (Purok 4) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Malacañang (Purok 2) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Mapalad (Pag-asa Crossing) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad (Purok 4) | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Malacañang (MGL Subd.) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Malacañang (Purok 5) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 210 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 180 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units