January 2021 Reading Schedule |
|||
Zone | Barangay | Reading Date | Due Date |
1 | Del Pilar | January 2 | January 16 |
2 | Rizal A | ||
3 | Rizal B | ||
4 | Zamora | ||
32 | Gomez | ||
5 | Cojuangco A | January 3 | January 17 |
6 | Cojuangco B | ||
8 | Mabini A | ||
10 | San Mariano | ||
19 | Public Market | ||
21 | Soledad | ||
7 | Valenzuela | January 4 | January 18 |
9 | Burgos | ||
12 | Tramo | ||
33 | San Gregorio | ||
34 | Aguinaldo | ||
38 | Malacañang | ||
15 | San Josef | January 5-6 | January 19 |
26 | Sta. Rosa Homes | ||
28 | San Isidro | ||
29 | San Pedro | ||
41 | Liwayway | ||
42 | Tagpos | ||
43 | Soledad B | ||
44 | Liwayway B | ||
11 | Katuray | January 7 | January 21 |
13 | Luna | ||
14 | La Fuente | ||
18 | Sta. Teresita | ||
20 | Magsalisi | ||
35 | Berang | ||
37 | Isla | ||
39 | Mapalad A | ||
23 | Rajal Sur | January 8 | January 22 |
24 | Rajal Centro | ||
27 | Sto. Rosario | ||
16 | Lourdes | January 8-9 | |
17 | Maliolio | ||
40 | Mapalad B | ||
22 | Rajal Norte | January 9 | January 23 |
25 | Inspector | ||
30 | Imbunia | ||
31 | Sap-sap | January 10 | January 24 |
36 | Sto. Niño | ||
*Complaints on water bill shall be made at the SRWD office within 5 working days upon receipt of the water bill. The water bill will be considered correct and final, if no complaint is reported after the 5-day contestability period.