MENU

CUSTOMER SERVICE


Customer service is the lifeblood of any business. Santa Rosa Water District (SRWD) regards excellent customer service as the process by which its service is delivered in the most efficient, fair, cost effective and satisfying manner possible. That is why sustaining a customer-centered culture - one that strives for excellence in customer service - counts among SRWD's primary concerns.


WATER RATES


RESIDENTIAL/GOVERNMENT

Size Minimum Charge Commodity Charges
0-10 cu.m. 11-20 cu.m. 21-30 cu.m. 31-40 cu.m. 41-50 cu.m. 51-up cu.m.
1/2" 180.00 19.15 20.65 22.45 24.55 26.95
3/4" 288.00 19.15 20.65 22.45 24.55 26.95
1" 576.00 19.15 20.65 22.45 24.55 26.95
1 1/2" 1,440.00 19.15 20.65 22.45 24.55 26.95
2" 3,660.00 19.15 20.65 22.45 24.55 26.95
3" 6,480.00 19.15 20.65 22.45 24.55 26.95
4" 12,960.00 19.15 20.65 22.45 24.55 26.95

 

COMMERCIAL/INDUSTRIAL

Size Minimum Charge Commodity Charges
0-10 cu.m. 11-20 cu.m. 21-30 cu.m. 31-40 cu.m. 41-50 cu.m. 51-up cu.m.
1/2" 360.00 38.30 41.30 44.90 49.10 53.90
3/4" 576.00 38.30 41.30 44.90 49.10 53.90
1" 1,152.00 38.30 41.30 44.90 49.10 53.90
1 1/2" 2,880.00 38.30 41.30 44.90 49.10 53.90
2" 7,200.00 38.30 41.30 44.90 49.10 53.90
3" 12,960.00 38.30 41.30 44.90 49.10 53.90
4" 25,920.00 38.30 41.30 44.90 49.10 53.90

 

COMMERCIAL A

Size Minimum Charge Commodity Charges
0-10 cu.m. 11-20 cu.m. 21-30 cu.m. 31-40 cu.m. 41-50 cu.m. 51-up cu.m.
1/2" 315.00 33.50 36.10 39.25 42.95 47.15
3/4" 504.00 33.50 36.10 39.25 42.95 47.15
1" 1,008.00 33.50 36.10 39.25 42.95 47.15
1 1/2" 2,520.00 33.50 36.10 39.25 42.95 47.15
2" 6,300.00 33.50 36.10 39.25 42.95 47.15
3" 11,340.00 33.50 36.10 39.25 42.95 47.15
4" 22,680.00 33.50 36.10 39.25 42.95 47.15

 

COMMERCIAL B

Size Minimum Charge Commodity Charges
0-10 cu.m. 11-20 cu.m. 21-30 cu.m. 31-40 cu.m. 41-50 cu.m. 51-up cu.m.
1/2" 270.00 28.70 30.95 33.65 36.80 40.40
3/4" 432.00 28.70 30.95 33.65 36.80 40.40
1" 864.00 28.70 30.95 33.65 36.80 40.40
1 1/2" 2,160.00 28.70 30.95 33.65 36.80 40.40
2" 5,400.00 28.70 30.95 33.65 36.80 40.40
3" 9,720.00 28.70 30.95 33.65 36.80 40.40
4" 19,440.00 28.70 30.95 33.65 36.80 40.40

 

COMMERCIAL C

Size Minimum Charge Commodity Charges
0-10 cu.m. 11-20 cu.m. 21-30 cu.m. 31-40 cu.m. 41-50 cu.m. 51-up cu.m.
1/2" 225.00 23.90 25.80 28.05 30.65 33.65
3/4" 360.00 23.90 25.80 28.05 30.65 33.65
1" 720.00 23.90 25.80 28.05 30.65 33.65
1 1/2" 1,800.00 23.90 25.80 28.05 30.65 33.65
2" 4,500.00 23.90 25.80 28.05 30.65 33.65
3" 8,100.00 23.90 25.80 28.05 30.65 33.65
4" 16,200.00 23.90 25.80 28.05 30.65 33.65

 

BULK/WHOLESALE

Size Minimum Charge Commodity Charges
0-10 cu.m. 11-20 cu.m. 21-30 cu.m. 31-40 cu.m. 41-50 cu.m. 51-up cu.m.
1/2" 540.00 57.45 61.95 67.35 73.65 80.85
3/4" 864.00 57.45 61.95 67.35 73.65 80.85
1" 1,728.00 57.45 61.95 67.35 73.65 80.85
1 1/2" 4,320.00 57.45 61.95 67.35 73.65 80.85
2" 10,800.00 57.45 61.95 67.35 73.65 80.85
3" 19,440.00 57.45 61.95 67.35 73.65 80.85
4" 38,880.00 57.45 61.95 67.35 73.65 80.85

SENIOR CITIZEN


 Pursuant to Republic Act 9994 otherwise known as the “Expanded Senior Citizens Act 2010”, the Santa Rosa (NE) Water District has implemented the grant of 5% discount privilege to the elderly or senior citizens whose water consumption do not exceed 30 cu.m. every month.

Requirements

  • 1 photocopy of Senior Citizen's ID
  • 1 2x2 picture