Jan-20 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Malacañang Pump Station | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Brgy. Malacañang Purok 2 | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad Purok 4 | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Mapalad (Brgy. Hall) Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Brgy. Liwayway Purok 4 | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Liwayway Pump Station | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 29 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 16 CFUb/ml | Passed |
Brgy. Rajal Norte | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Brgy.. Rizal Pump Station | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Del Pilar | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 22 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units