Jan-24 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Rizal P.S. | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Gomez P.S. | <1.1 | <1.1 | <1 CFUb/ml | Passed |
La Fuente P.S. | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Santa Rosa Homes P.S. | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Rajal Sur P.S. | <1.1 | <1.1 | 39 CFUb/ml | Passed |
Sapasap P.S. | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Soledad P.S. | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Soledad | <1.1 | <1.1 | 1 CFUb/ml | Passed |
San Gregorio P.S. | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Tagpos P.S. | <1.1 | <1.1 | 10 CFUb/ml | Passed |
Liwayway P.S. | <1.1 | <1.1 | 8 CFUb/ml | Passed |
Brgy. Liwayway | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Mapalad P.S. | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Trinidad | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Malacañang | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Mapalad | <1.1 | <1.1 | 7 CFUb/ml | Passed |
Brgy. Mapalad(Bulk) | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units