Jul-21 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 32 CFUb/ml | Passed |
Santa Rosa Homes Pump Station | <1.1 | <1.1 | 12 CFUb/ml | Passed |
Brgy. Rajal Sur Pump Station | <1.1 | <1.1 | 99 CFUb/ml | Passed |
Brgy. Rajal Sur | <1.1 | <1.1 | 120 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 17 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 190 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 41 CFUb/ml | Passed |
Brgy. Malacañang Pump Station | <1.1 | <1.1 | 11 CFUb/ml | Passed |
Brgy. Malacañang (Purok 5) | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Sta. Mapalad (Purok 3) | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Malacañang (MGL Subd.) | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Mapalad (Pag-asa Crossing) | <1.1 | <1.1 | 37 CFUb/ml | Passed |
Brgy. Liwayway (Purok 4) | <1.1 | <1.1 | 12 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units