July 2024 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Liwayway P.S | <1.1 | <1.1 | 13 CFUb/ml | Passed |
Purok 3 Liwayway | <1.1 | <1.1 | 18 CFUb/ml | Passed |
Purok 5 Mapalad | <1.1 | <1.1 | 13 CFUb/ml | Passed |
Mapalad PS | <1.1 | <1.1 | 24 CFUb/ml | Passed |
Trinidad PS | <1.1 | <1.1 | 10 CFUb/ml | Passed |
Malacañang P.S | <1.1 | <1.1 | 7 CFUb/ml | Passed |
Purok 2 Mapalad | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Sta. Rosa Bulk | <1.1 | <1.1 | 17 CFUb/ml | Passed |
San Gregorio PS | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Sapsap PS | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Rajal Sur PS | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Omico PS | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. San Joseph Highway | <1.1 | <1.1 | <1 CFUb/ml | Passed |
La Fuente PS | <1.1 | <1.1 | 16 CFUb/ml | Passed |
Gomez PS | <1.1 | <1.1 | 25 CFUb/ml | Passed |
Rizal PS | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Soledad PS | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Tagpos PS | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Unit