Jun-17 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Imbunia | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Rajal Centro | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Rajal Sur | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Rajal Norte | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Lourdes | <1.1 | <1.1 | 89 CFUb/ml | Passed |
Brgy. Sto. Niño | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. La Fuente | <1.1 | <1.1 | 59 CFUb/ml | Passed |
Brgy. San Josef | <1.1 | <1.1 | 68 CFUb/ml | Passed |
Brgy. Mabini | <1.1 | <1.1 | 8 CFUb/ml | Passed |
Brgy. Burgos (Highway) | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Brgy. Tramo | <1.1 | <1.1 | 17 CFUb/ml | Passed |
Brgy. Luna | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. San Mariano | <1.1 | <1.1 | 11 CFUb/ml | Passed |
Brgy. Del Pilar | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units