Jun-19 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Soledad Pump Station | <1.1 | <1.1 | 100 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 33 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 13 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 400 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 180 CFUb/ml | Passed |
Santa Rosa Homes Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Rajal Sur Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Rajal Centro | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Malacañang Pump Station | <1.1 | <1.1 | 8 CFUb/ml | Passed |
Brgy. Malacañang | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 22 CFUb/ml | Passed |
Brgy. Mapalad | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Mapalad (Brgy. Hall) Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Liwayway | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Malacañang (MGL) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units