Jun-21 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 54 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | 89 CFUb/ml | Passed |
Brgy. Rajal Sur (Purok 1) | <1.1 | <1.1 | 110 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 20 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 39 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 60 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 11 CFUb/ml | Passed |
Brgy. Malacañang (Purok 2) | <1.1 | <1.1 | 39 CFUb/ml | Passed |
Brgy. Malacañang (MGL Subd.) | <1.1 | <1.1 | 62 CFUb/ml | Passed |
Brgy. Mapalad (Purok 4) | <1.1 | <1.1 | 22 CFUb/ml | Passed |
Brgy. Mapalad (Pag-asa Crossing) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Liwayway Purok 4 | <1.1 | <1.1 | 19 CFUb/ml | Passed |
Brgy. Malacañang (Purok 5) | <1.1 | <1.1 | 11 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units