Jun-23 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 19 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 220 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Brgy. Malacañang Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Liwayway Pump Station | <1.1 | <1.1 | 64 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Soledad (Upland) | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Brgy. Rajal Sur (Purok 1) | <1.1 | <1.1 | 7 CFUb/ml | Passed |
Brgy. Mapalad (Office) | <1.1 | <1.1 | 65 CFUb/ml | Passed |
Brgy. Tagpos | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Mapalad (Bulk Water) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units