June 2024 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Bulk(Mapalad) | <1.1 | <1.1 | 37 CFUb/ml | Passed |
Rizal PS | <1.1 | <1.1 | 57 CFUb/ml | Passed |
Purok 3 Liwayway | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Purok 5 Liwayway | <1.1 | <1.1 | 71 CFUb/ml | Passed |
Purok 2 Mapalad | <1.1 | <1.1 | 20 CFUb/ml | Passed |
Trinidad PS | <1.1 | <1.1 | 66 CFUb/ml | Passed |
Malacañang P.S | <1.1 | <1.1 | 22 CFUb/ml | Passed |
Mapalad PS | <1.1 | <1.1 | 68 CFUb/ml | Passed |
Liwayway P.S | <1.1 | <1.1 | 130 CFUb/ml | Passed |
Rajal P.S | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Sapsap PS | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Omico PS | <1.1 | <1.1 | <1 CFUb/ml | Passed |
La Fuente PS | <1.1 | <1.1 | 23 CFUb/ml | Passed |
San Gregorio PS | <1.1 | <1.1 | 32 CFUb/ml | Passed |
Gomez PS | <1.1 | <1.1 | 36 CFUb/ml | Passed |
Soledad PS | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Tagpos PS | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Unit