Mar-16 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Sapsap | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Sto. Niño | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Imbunia | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Rajal Norte | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Inspector | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Berang | <1.1 | <1.1 | 7 CFUb/ml | Passed |
Brgy. Gomez | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. San Gregorio | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Rizal | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Liwayway | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Mapalad | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) | <1.1 | <1.1 | 5CFUb/ml | Passed |
Brgy. Malacañang | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units