March 2024 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Liwayway P.S | <1.1 | <1.1 | 49 CFUb/ml | Passed |
Purok 3 Liwayway | <1.1 | <1.1 | 45 CFUb/ml | Passed |
Mapalad P.S | <1.1 | <1.1 | 31 CFUb/ml | Passed |
Trinidad PS | <1.1 | <1.1 | 31 CFUb/ml | Passed |
Malacañang P.S | <1.1 | <1.1 | 18 CFUb/ml | Passed |
Purok 2 Mapalad | <1.1 | <1.1 | 10 CFUb/ml | Passed |
Bulk (Mapalad) | <1.1 | <1.1 | 25 CFUb/ml | Passed |
Purok 5 Mapalad | <1.1 | <1.1 | 26 CFUb/ml | Passed |
La Fuente P.S | <1.1 | <1.1 | 210 CFUb/ml | Passed |
Sap-sap P.S | <1.1 | <1.1 | 21 CFUb/ml | Passed |
Rajal P.S | <1.1 | <1.1 | 470 CFUb/ml | Passed |
Omico P.S | <1.1 | <1.1 | 7 CFUb/ml | Passed |
San Gregorio P.S | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Gomez P.S | <1.1 | <1.1 | 50 CFUb/ml | Passed |
Rizal P.S | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Soledad P.S | <1.1 | <1.1 | 57 CFUb/ml | Passed |
Tagpos P.S | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Unit