May-16 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Imbunia | <1.1 | <1.1 | 37 CFUb/ml | Passed |
Brgy. Inspector | <1.1 | <1.1 | 74 CFUb/ml | Passed |
Brgy. San Pedro | <1.1 | <1.1 | 27 CFUb/ml | Passed |
Brgy. Sapsap | <1.1 | <1.1 | 22 CFUb/ml | Passed |
Brgy. Sto. Niño | <1.1 | <1.1 | 48 CFUb/m | Passed |
Brgy. Berang | <1.1 | <1.1 | 15 CFUb/ml | Passed |
Brgy. Luna | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Brgy. Burgos | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Brgy. Cojuangco | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Zamora | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Rizal | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Mapalad | <1.1 | <1.1 | 48 CFUb/ml | Passed |
Brgy. Liwayway | <1.1 | <1.1 | 39 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units