May-21 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Malacañang (MGL) | <1.1 | <1.1 | 120 CFUb/ml | Passed |
Brgy. Mapalad (Pag-asa Crossing) | <1.1 | <1.1 | 82 CFUb/ml | Passed |
Brgy. Mapalad (Purok 3) | <1.1 | <1.1 | 400 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 140 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | 130 CFUb/ml | Passed |
Brgy. Malacañang (Purok 6) | <1.1 | <1.1 | 88 CFUb/ml | Passed |
Brgy. Malacañang (Purok 2) | <1.1 | <1.1 | 140 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 220 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 390 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 360 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 84 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | 67 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | 430 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 430 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 340 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units