Nov-15 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Mapalad | <1.1 | <1.1 | 19 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) | <1.1 | <1.1 | 19 CFUb/ml | Passed |
Brgy. Malacañang | <1.1 | <1.1 | 50 CFUb/ml | Passed |
Brgy. Liwayway | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Brgy. Rizal | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Aguinaldo | <1.1 | <1.1 | 8 CFUb/ml | Passed |
Brgy. San Gregorio | <1.1 | <1.1 | 16 CFUb/ml | Passed |
Brgy. Gomez | <1.1 | <1.1 | 8 CFUb/ml | Passed |
Brgy. Lourdes | <1.1 | <1.1 | 18 CFUb/ml | Passed |
Brgy. Sto. Niño | <1.1 | <1.1 | 8 CFUb/ml | Passed |
Brgy. Rajal Sur | <1.1 | <1.1 | 11 CFUb/ml | Passed |
Brgy. Burgos | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units