Nov-16 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Cojuangco | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Rizal | <1.1 | <1.1 | 16 CFUb/ml | Passed |
Brgy. Gomez | <1.1 | <1.1 | 16 CFUb/ml | Passed |
Brgy. Del Pilar | <1.1 | <1.1 | 52 CFUb/ml | Passed |
Brgy. Tramo | <1.1 | <1.1 | 96 CFUb/ml | Passed |
Brgy. Aguinaldo | <1.1 | <1.1 | 140 CFUb/ml | Passed |
Brgy. Burgos | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Lourdes | <1.1 | <1.1 | 130 CFUb/ml | Passed |
Brgy. Rajal Sur | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Brgy. Rajal Norte | <1.1 | <1.1 | 130 CFUb/ml | Passed |
Brgy. Imbunia | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Zamora | <1.1 | <1.1 | 15 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units