Nov-17 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Rajal Sur Pump Station | <1.1 | <1.1 | 14 CFUb/ml | Passed |
Brgy. Lourdes Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. San Josef (Santos Resd.) | <1.1 | <1.1 | 8 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Brgy. Aguinaldo (Bunagan Resd.) | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 27 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 15 CFUb/ml | Passed |
Brgy. Rizal (Cruz Resd.) | <1.1 | <1.1 | 35 CFUb/ml | Passed |
Brgy. Cojuangco (Gaspar Resd.) | <1.1 | <1.1 | 21 CFUb/ml | Passed |
Brgy. Liwayway Pump Station | <1.1 | <1.1 | 58 CFUb/ml | Passed |
Brgy. Liwayway – Highway | <1.1 | <1.1 | 30 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Mapalad Highway | <1.1 | <1.1 | 12 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units