Nov-19 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Liwayway | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Malacañang | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Mapalad (Brgy. Hall) Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Liwayway Pump Station | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Brgy. Mapalad (Crossing) | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Malacañag Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Soledad | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. San Pedro | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 95 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 22 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 190 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units