Oct-18 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Rajal Pump Station | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. Sto. Niño | <1.1 | <1.1 | 7 CFUb/ml | Passed |
Brgy. Sta. Rosa Homes Pump Station | <1.1 | <1.1 | 86 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 16 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 8 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Luna | <1.1 | <1.1 | 4 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Liwayway Pump Station | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Malacañang Pump Station | <1.1 | <1.1 | 40 CFUb/ml | Passed |
Brgy. Malacañang MGL | <1.1 | <1.1 | 160 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 130 CFUb/ml | Passed |
Brgy. Mapalad (Trinidad) | <1.1 | <1.1 | 69 CFUb/ml | Passed |
Brgy. Mapalad (Brgy. Hall) | <1.1 | <1.1 | 44 CFUb/ml | Passed |
Brgy. Mapalad Dulo | <1.1 | <1.1 | 73 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units