Oct-21 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Soledad Pump Station | <1.1 | <1.1 | 32 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 74 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 57 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | 45 CFUb/ml | Passed |
Brgy. Rajal Sur (Purok 1) | <1.1 | <1.1 | 130 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 19 CFUb/ml | Passed |
Brgy. Del Pilar | <1.1 | <1.1 | 9 CFUb/ml | Passed |
Brgy. Malacañang (Purok 2) | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Malacañang (MGL Subd.) | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Mapalad (Purok 4) | <1.1 | <1.1 | 38 CFUb/ml | Passed |
Brgy. Mapalad (Pag-asa Crossing) | <1.1 | <1.1 | 68 CFUb/ml | Passed |
Brgy. Liwayway | <1.1 | <1.1 | 130 CFUb/ml | Passed |
Brgy. Soledad (Upland) | <1.1 | <1.1 | 32 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units