Oct-22 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Mapalad (Trinidad) Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Rajal Sur | <1.1 | <1.1 | 6 CFUb/ml | Passed |
Brgy. Mapalad Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Liwayway Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. San GregorioPump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Sta. Rosa Homes Pump Station | <1.1 | <1.1 | <1 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 86 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 12 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 7 CFUb/ml | Passed |
Brgy. Malacañang (Purok 2) | <1.1 | <1.1 | 20 CFUb/ml | Passed |
Brgy. Malacañang (Purok 6) | <1.1 | <1.1 | 2 CFUb/ml | Passed |
Brgy. Malacañang (MGL Subd.) | <1.1 | <1.1 | 5 CFUb/ml | Passed |
Brgy. Mapalad (Purok 2) | <1.1 | <1.1 | 1 CFUb/m | Passed |
Brgy. Soledad (Upland) | <1.1 | <1.1 | <1 CFUb/m | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units