Sample No.: P00055428-01
Sample ID: P.S. RIZAL
Date sampled: 05/06/15 12:50
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic** | <0.001 | mg/L | 0.01 | Gaseous Hydrine AAS | 5/12/2015 | JTR | 15 |
Cadmium** | <0.003 | mg/L | 0.003 | Flame AAS | 5/11/2015 | JTR | 15 |
Iron** | <0.05 | mg/L | 1 | Flame AAS | 5/8/2015 | PPG | 15 |
Lead | <0.0004 | mg/L | 0.01 | Graphite Furnace AAS | 5/11/2015 | PPG | 15 |
Manganese** | 0.2 | mg/L | 0.4 | Flame AAS | 5/9/2015 | PPG | 15 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.9 | – | 6.5-8.5 | Electrometric Method | 5/6/2015 | WBD | 15 |
Color** | <3 | Apparent CU | 10 | Visual Comparison | 5/8/2015 | SJNB | 15 |
Turbidity** | 0.2 | NTU | 5 | Nephelometry (Turbidimeter) | 5/6/2015 | JVS | 15 |
Total Dissolved Solids** | 327 | mg/L | 500 | Gravimetry (SM2540 C) | 5/8/2015 | SNJB | 15 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 5/6/2015 | MPT | 15 |
Chlorine**, Residual | 6.1 | mg/L | 250 | Argentometric Method (SM4500 CI-B) | 5/14/2015 | AMJBM | 15 |
Sulfate** | 5.6 | mg/L | 250 | Turbidmetric Method | 5/13/2015 | AMJBM | 15 |
>>>end of result set for Sample No.:P00055428-01<<< |
Sample No.: P00055428-02
Sample ID: GOMEZ
Date sampled: 05/06/15 13:55
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic** | <0.001 | mg/L | 0.01 | Gaseous Hydrine AAS | 5/12/2015 | JTR | 15 |
Cadmium** | <0.003 | mg/L | 0.003 | Flame AAS | 5/11/2015 | JTR | 15 |
Iron** | <0.05 | mg/L | 1 | Flame AAS | 5/8/2015 | PPG | 15 |
Lead | <0.0001 | mg/L | 0.01 | Graphite Furnace AAS | 5/11/2015 | PPG | 15 |
Manganese** | 0.04 | mg/L | 0.4 | Flame AAS | 5/9/2015 | PPG | 15 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8.4 | – | 6.5-8.5 | Electrometric Method | 5/6/2015 | WBD | 15 |
Color** | <3 | Apparent CU | 10 | Visual Comparison | 5/8/2015 | SJNB | 15 |
Turbidity** | 0.1 | NTU | 5 | Nephelometry (Turbidimeter) | 5/6/2015 | JVS | 15 |
Total Dissolved Solids** | 270 | mg/L | 500 | Gravimetry (SM2540 C) | 5/8/2015 | SNJB | 15 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 5/6/2015 | MPT | 15 |
Chlorine**, Residual | 5.5 | mg/L | 250 | Argentometric Method (SM4500 CI-B) | 5/14/2015 | AMJBM | 15 |
Sulfate** | <5.0 | mg/L | 250 | Turbidmetric Method | 5/13/2015 | AMJBM | 15 |
>>>end of result set for Sample No.:P00055428-02<<< |
Sample No.: P00055428-03
Sample ID: RAJAL
Date sampled: 05/06/15 15:20
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic** | <0.001 | mg/L | 0.01 | Gaseous Hydrine AAS | 5/12/2015 | JTR | 15 |
Cadmium** | <0.003 | mg/L | 0.003 | Flame AAS | 5/11/2015 | JTR | 15 |
Iron** | <0.05 | mg/L | 1 | Flame AAS | 5/8/2015 | PPG | 15 |
Lead | <0.0001 | mg/L | 0.01 | Graphite Furnace AAS | 5/11/2015 | PPG | 15 |
Manganese** | 0.06 | mg/L | 0.4 | Flame AAS | 5/9/2015 | PPG | 15 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.8 | – | 6.5-8.5 | Electrometric Method | 5/6/2015 | WBD | 15 |
Color** | <3 | Apparent CU | 10 | Visual Comparison | 5/8/2015 | SJNB | 15 |
Turbidity** | 0.25 | NTU | 5 | Nephelometry (Turbidimeter) | 5/6/2015 | JVS | 15 |
Total Dissolved Solids** | 276 | mg/L | 500 | Gravimetry (SM2540 C) | 5/8/2015 | SNJB | 15 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 5/6/2015 | MPT | 15 |
Chlorine**, Residual | 6.5 | mg/L | 250 | Argentometric Method (SM4500 CI-B) | 5/14/2015 | AMJBM | 15 |
Sulfate** | 5.9 | mg/L | 250 | Turbidmetric Method | 5/13/2015 | AMJBM | 15 |
>>>end of result set for Sample No.:P00055428-03<<< |
Sample No.: P00055428-04
Sample ID: SAPSAP
Date sampled: 05/06/15 14:50
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic** | <0.001 | mg/L | 0.01 | Gaseous Hydrine AAS | 5/12/2015 | JTR | 15 |
Cadmium** | <0.003 | mg/L | 0.003 | Flame AAS | 5/11/2015 | JTR | 15 |
Iron** | <0.05 | mg/L | 1 | Flame AAS | 5/8/2015 | PPG | 15 |
Lead | <0.0001 | mg/L | 0.01 | Graphite Furnace AAS | 5/11/2015 | PPG | 15 |
Manganese** | 0.04 | mg/L | 0.4 | Flame AAS | 5/9/2015 | PPG | 15 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.9 | – | 6.5-8.5 | Electrometric Method | 5/6/2015 | WBD | 15 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 5/8/2015 | SJNB | 15 |
Turbidity** | 0.1 | NTU | 5 | Nephelometry (Turbidimeter) | 5/6/2015 | JVS | 15 |
Total Dissolved Solids** | 302 | mg/L | 500 | Gravimetry (SM2540 C) | 5/8/2015 | SNJB | 15 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 5/6/2015 | MPT | 15 |
Chlorine**, Residual | 3.6 | mg/L | 250 | Argentometric Method (SM4500 CI-B) | 5/14/2015 | AMJBM | 15 |
Sulfate** | <5.0 | mg/L | 250 | Turbidmetric Method | 5/13/2015 | AMJBM | 15 |
>>>end of result set for Sample No.:P00055428-04<<< |
Sample No.: P00055428-05
Sample ID: OMICO
Date sampled: 05/06/15 14:30
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic** | <0.001 | mg/L | 0.01 | Gaseous Hydrine AAS | 5/12/2015 | JTR | 15 |
Cadmium** | <0.003 | mg/L | 0.003 | Flame AAS | 5/11/2015 | JTR | 15 |
Iron** | <0.05 | mg/L | 1 | Flame AAS | 5/8/2015 | PPG | 15 |
Lead | <0.0001 | mg/L | 0.01 | Graphite Furnace AAS | 5/11/2015 | PPG | 15 |
Manganese** | 0.2 | mg/L | 0.4 | Flame AAS | 5/9/2015 | PPG | 15 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8 | – | 6.5-8.5 | Electrometric Method | 5/6/2015 | WBD | 15 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 5/8/2015 | SJNB | 15 |
Turbidity** | 0.3 | NTU | 5 | Nephelometry (Turbidimeter) | 5/6/2015 | JVS | 15 |
Total Dissolved Solids** | 258 | mg/L | 500 | Gravimetry (SM2540 C) | 5/8/2015 | SNJB | 15 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 5/6/2015 | MPT | 15 |
Chlorine**, Residual | 3.2 | mg/L | 250 | Argentometric Method (SM4500 CI-B) | 5/14/2015 | AMJBM | 15 |
Sulfate** | <5.0 | mg/L | 250 | Turbidmetric Method | 5/13/2015 | AMJBM | 15 |
>>>end of result set for Sample No.:P00055428-05<<< |
Sample No.: P00055428-06
Sample ID: SAN GREGORIO
Date sampled: 05/06/15 14:05
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic** | <0.001 | mg/L | 0.01 | Gaseous Hydrine AAS | 5/12/2015 | JTR | 15 |
Cadmium** | <0.003 | mg/L | 0.003 | Flame AAS | 5/11/2015 | JTR | 15 |
Iron** | <0.05 | mg/L | 1 | Flame AAS | 5/8/2015 | PPG | 15 |
Lead | <0.0001 | mg/L | 0.01 | Graphite Furnace AAS | 5/11/2015 | PPG | 15 |
Manganese** | 0.04 | mg/L | 0.4 | Flame AAS | 5/9/2015 | PPG | 15 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.8 | – | 6.5-8.5 | Electrometric Method | 5/6/2015 | WBD | 15 |
Color** | <3 | Apparent CU | 10 | Visual Comparison | 5/8/2015 | SJNB | 15 |
Turbidity** | 0.1 | NTU | 5 | Nephelometry (Turbidimeter) | 5/6/2015 | JVS | 15 |
Total Dissolved Solids** | 227 | mg/L | 500 | Gravimetry (SM2540 C) | 5/8/2015 | SNJB | 15 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 5/6/2015 | MPT | 15 |
Chlorine**, Residual | 3.2 | mg/L | 250 | Argentometric Method (SM4500 CI-B) | 5/14/2015 | AMJBM | 15 |
Sulfate** | <5.0 | mg/L | 250 | Turbidmetric Method | 5/13/2015 | AMJBM | 15 |
>>>end of result set for Sample No.:P00055428-06<<< |
Sample No.: P00055428-07
Sample ID: MALACAÑANG
Date sampled: 05/06/15 13:24
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic** | <0.001 | mg/L | 0.01 | Gaseous Hydrine AAS | 5/12/2015 | JTR | 15 |
Cadmium** | <0.003 | mg/L | 0.003 | Flame AAS | 5/11/2015 | JTR | 15 |
Iron** | <0.05 | mg/L | 1 | Flame AAS | 5/8/2015 | PPG | 15 |
Lead | <0.0001 | mg/L | 0.01 | Graphite Furnace AAS | 5/11/2015 | PPG | 15 |
Manganese** | <0.01 | mg/L | 0.4 | Flame AAS | 5/9/2015 | PPG | 15 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.4 | – | 6.5-8.5 | Electrometric Method | 5/6/2015 | WBD | 15 |
Color** | <3 | Apparent CU | 10 | Visual Comparison | 5/8/2015 | SJNB | 15 |
Turbidity** | 0.15 | NTU | 5 | Nephelometry (Turbidimeter) | 5/6/2015 | JVS | 15 |
Total Dissolved Solids** | 242 | mg/L | 500 | Gravimetry (SM2540 C) | 5/8/2015 | SNJB | 15 |
Nitrate** | 2.2999999999999998 | mg/L | 50 | Cadmium Reduction Method | 5/6/2015 | MPT | 15 |
Chlorine**, Residual | 23 | mg/L | 250 | Argentometric Method (SM4500 CI-B) | 5/14/2015 | AMJBM | 15 |
Sulfate** | 12 | mg/L | 250 | Turbidmetric Method | 5/13/2015 | AMJBM | 15 |
>>>end of result set for Sample No.:P00055428-07<<< |
Sample No.: P00055428-08
Sample ID: MAPALAD
Date sampled: 05/06/15 13:14
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic** | <0.001 | mg/L | 0.01 | Gaseous Hydrine AAS | 5/12/2015 | JTR | 15 |
Cadmium** | <0.003 | mg/L | 0.003 | Flame AAS | 5/11/2015 | JTR | 15 |
Iron** | <0.05 | mg/L | 1 | Flame AAS | 5/8/2015 | PPG | 15 |
Lead | <0.0001 | mg/L | 0.01 | Graphite Furnace AAS | 5/11/2015 | PPG | 15 |
Manganese** | <0.01 | mg/L | 0.4 | Flame AAS | 5/9/2015 | PPG | 15 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.3 | – | 6.5-8.5 | Electrometric Method | 5/6/2015 | WBD | 15 |
Color** | <3 | Apparent CU | 10 | Visual Comparison | 5/8/2015 | SJNB | 15 |
Turbidity** | 0.1 | NTU | 5 | Nephelometry (Turbidimeter) | 5/6/2015 | JVS | 15 |
Total Dissolved Solids** | 144 | mg/L | 500 | Gravimetry (SM2540 C) | 5/8/2015 | SNJB | 15 |
Nitrate** | 2.2999999999999998 | mg/L | 50 | Cadmium Reduction Method | 5/6/2015 | MPT | 15 |
Chlorine**, Residual | 3.2 | mg/L | 250 | Argentometric Method (SM4500 CI-B) | 5/14/2015 | AMJBM | 15 |
Sulfate** | <5.0 | mg/L | 250 | Turbidmetric Method | 5/13/2015 | AMJBM | 15 |
>>>end of result set for Sample No.:P00055428-08<<< |
Sample No.: P00055428-09
Sample ID: LIWAYWAY
Date sampled: 05/06/15 13:40
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic** | <0.001 | mg/L | 0.01 | Gaseous Hydrine AAS | 5/12/2015 | JTR | 15 |
Cadmium** | <0.003 | mg/L | 0.003 | Flame AAS | 5/11/2015 | JTR | 15 |
Iron** | <0.05 | mg/L | 1 | Flame AAS | 5/8/2015 | PPG | 15 |
Lead | <0.0001 | mg/L | 0.01 | Graphite Furnace AAS | 5/11/2015 | PPG | 15 |
Manganese** | <0.01 | mg/L | 0.4 | Flame AAS | 5/9/2015 | PPG | 15 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8.1999999999999993 | – | 6.5-8.5 | Electrometric Method | 5/6/2015 | WBD | 15 |
Color** | <3 | Apparent CU | 10 | Visual Comparison | 5/8/2015 | SJNB | 15 |
Turbidity** | 0.1 | NTU | 5 | Nephelometry (Turbidimeter) | 5/6/2015 | JVS | 15 |
Total Dissolved Solids** | 249 | mg/L | 500 | Gravimetry (SM2540 C) | 5/8/2015 | SNJB | 15 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 5/6/2015 | MPT | 15 |
Chlorine**, Residual | 1.4 | mg/L | 250 | Argentometric Method (SM4500 CI-B) | 5/14/2015 | AMJBM | 15 |
Sulfate** | <5.0 | mg/L | 250 | Turbidmetric Method | 5/13/2015 | AMJBM | 15 |
>>>end of result set for Sample No.:P00055428-09<<< |
Sample No.: P00055428-10
Sample ID: MAPALAD-TRINIDAD
Date sampled: 05/06/15 13:24
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic** | <0.001 | mg/L | 0.01 | Gaseous Hydrine AAS | 5/12/2015 | JTR | 15 |
Cadmium** | <0.003 | mg/L | 0.003 | Flame AAS | 5/11/2015 | JTR | 15 |
Iron** | <0.05 | mg/L | 1 | Flame AAS | 5/8/2015 | PPG | 15 |
Lead | <0.0001 | mg/L | 0.01 | Graphite Furnace AAS | 5/11/2015 | PPG | 15 |
Manganese** | <0.01 | mg/L | 0.4 | Flame AAS | 5/9/2015 | PPG | 15 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.7 | – | 6.5-8.5 | Electrometric Method | 5/6/2015 | WBD | 15 |
Color** | <3 | Apparent CU | 10 | Visual Comparison | 5/8/2015 | SJNB | 15 |
Turbidity** | 0.1 | NTU | 5 | Nephelometry (Turbidimeter) | 5/6/2015 | JVS | 15 |
Total Dissolved Solids** | 160 | mg/L | 500 | Gravimetry (SM2540 C) | 5/8/2015 | SNJB | 15 |
Nitrate** | 1.8 | mg/L | 50 | Cadmium Reduction Method | 5/6/2015 | MPT | 15 |
Chlorine**, Residual | 4.9000000000000004 | mg/L | 250 | Argentometric Method (SM4500 CI-B) | 5/14/2015 | AMJBM | 15 |
Sulfate** | <5.0 | mg/L | 250 | Turbidmetric Method | 5/13/2015 | AMJBM | 15 |
>>>end of result set for Sample No.:P00055428-10<<< |
N/S = Not Supplied
**PAB approved parameter/s
Results are reported “as received basis”.
ShimadzuAnalytical Methods, Atomic Absorption Spectrophotometry (AAS)
Standard Methods for the Examination of Water and Wastewater, APHA, AWWA, WEF, 22nd Edition.
Test Methods for Evaluating Solid Wastes, Vol 1A, USEPA, third Edition
*Regulatory Limit Reference
Philippine National Standards for Drinking Water, 2007