Sample No.: P00082583-01
Sample ID: RIZAL P.S. 1
Date sampled: 07/19/18 09:00
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.5 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | <0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Total Dissolved Solids** | 357 | mg/L | 600 | Gravimetry (SM2540 C) | 7/23/2018 | EMA | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 7/20/2018 | JEC | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-01<<< |
Sample No.: P00082583-02
Sample ID: GOMEZ P.S. 2
Date sampled: 07/19/18 05:00
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8.1999999999999993 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | 0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Total Dissolved Solids** | 244 | mg/L | 600 | Gravimetry (SM2540 C) | 7/23/2018 | EMA | 1123 |
Nitrate** | 0.06 | mg/L | 50 | Cadmium Reduction Method | 7/20/2018 | JEC | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-02<<< |
Sample No.: P00082583-03
Sample ID: RAJAL P.S. 3
Date sampled: 07/19/18 05:30
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.6 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | <0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Total Dissolved Solids** | 325 | mg/L | 600 | Gravimetry (SM2540 C) | 7/23/2018 | EMA | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 7/20/2018 | JEC | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-03<<< |
Sample No.: P00082583-04
Sample ID: SAPSAP P.S. 4
Date sampled: 07/19/18 06:36
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.9 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | 0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Total Dissolved Solids** | 320 | mg/L | 600 | Gravimetry (SM2540 C) | 7/23/2018 | EMA | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 7/20/2018 | JEC | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-04<<< |
Sample No.: P00082583-05
Sample ID: OMICO P.S. 5
Date sampled: 07/19/18 08:00
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.8 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | <0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Total Dissolved Solids** | 263 | mg/L | 600 | Gravimetry (SM2540 C) | 7/23/2018 | EMA | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 7/20/2018 | JEC | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-05<<< |
Sample No.: P00082583-06
Sample ID: SAN GREGORIO P.S. 6
Date sampled: 07/19/18 08:15
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | <0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Total Dissolved Solids** | 239 | mg/L | 600 | Gravimetry (SM2540 C) | 7/23/2018 | EMA | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 7/20/2018 | JEC | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-06<<< |
Sample No.: P00082583-07
Sample ID: LA FUENTE P.S. 7
Date sampled: 07/19/18 07:20
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8.1 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | 0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Total Dissolved Solids** | 252 | mg/L | 600 | Gravimetry (SM2540 C) | 7/23/2018 | EMA | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 7/20/2018 | JEC | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-07<<< |
Sample No.: P00082583-08
Sample ID: MALACAÑANG P.S. 8
Date sampled: 07/19/18 06:05
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | 0.04 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.3 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | <0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Total Dissolved Solids** | 234 | mg/L | 600 | Gravimetry (SM2540 C) | 7/23/2018 | EMA | 1123 |
Nitrate** | 5.6 | mg/L | 50 | Cadmium Reduction Method | 7/20/2018 | JEC | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-08<<< |
Sample No.: P00082583-09
Sample ID: MAPALAD P.S. 9
Date sampled: 07/19/18 06:25
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.4 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | <0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Total Dissolved Solids** | 124 | mg/L | 600 | Gravimetry (SM2540 C) | 7/23/2018 | EMA | 1123 |
Nitrate** | 2.5 | mg/L | 50 | Cadmium Reduction Method | 7/20/2018 | JEC | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-09<<< |
Sample No.: P00082583-10
Sample ID: LIWAYWAY P.S. 10
Date sampled: 07/19/18 06:35
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8.1 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | <0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Total Dissolved Solids** | 255 | mg/L | 600 | Gravimetry (SM2540 C) | 7/23/2018 | EMA | 1123 |
Nitrate** | 0.1 | mg/L | 50 | Cadmium Reduction Method | 7/20/2018 | JEC | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-10<<< |
Sample No.: P00082583-11
Sample ID: MAPALAD TRINIDAD P.S. 11
Date sampled: 07/19/18 06:10
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.7 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | 0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Total Dissolved Solids** | 186 | mg/L | 600 | Gravimetry (SM2540 C) | 7/23/2018 | EMA | 1123 |
Nitrate** | 1.6 | mg/L | 50 | Cadmium Reduction Method | 7/20/2018 | JEC | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-11<<< |
Sample No.: P00082583-12
Sample ID: MAPALAD BRGY. HALL P.S. 12
Date sampled: 07/19/18 06:20
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.5 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | 0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Total Dissolved Solids** | 171 | mg/L | 600 | Gravimetry (SM2540 C) | 7/23/2018 | EMA | 1123 |
Nitrate** | 1.3 | mg/L | 50 | Cadmium Reduction Method | 7/20/2018 | JEC | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-12<<< |
Sample No.: P00082583-13
Sample ID: CUNSUMER TAP 13
Date sampled: 07/19/18 07:50
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/25/2018 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/25/2018 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8 | – | 6.5-8.5 | Electrometric Method | 7/20/2018 | LCM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/20/2018 | MPT | 1123 |
Turbidity** | 0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 7/20/2018 | EMA | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/20/2018 | EMA | 1123 |
>>>end of result set for Sample No.:P00082583-13<<< |
N/S = Not Supplied
**PAB approved parameter/s
Results are reported “as received basis”.
ICP – OES = Inductively Coupled Plasma – Optical Emission Spectroscopy
Standard Methods for the Examination of Water and Wastewater, APHA, AWWA, WEF 22nd Edition.
Test Methods for Evaluating Solid Wastes, Vol 1A, USEPA, Third Edition
*Regulatory Limit Reference
1123Philippine National Standards for Drinking Water, 2017