Sample No.: P00098536-01
Sample ID: MAPALAD PUMPING STATION
Date sampled: 10-18-19 09:50
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.5 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 15 | Apparent CU | 10 | Visual Comparison | 10/18/2019 | MPT | 1123 |
Turbidity** | 0.8 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Total Dissolved Solids** | 149 | mg/L | 600 | Gravimetry (SM2540 C) | 10/19/2019 | AGAS | 1123 |
Nitrate** | 2.6 | mg/L | 50 | Cadmium Reduction Method | 10/19/2019 | NGCM | 1123 |
Chlorine**, Residual | 0.06 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-01<<< |
Sample No.: P00098536-02
Sample ID: RIZAL PUMPING STATION
Date sampled: 10-18-19 09:35
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.4 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 10/19/2019 | MPT | 1123 |
Turbidity** | 0.15 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Total Dissolved Solids** | 402 | mg/L | 600 | Gravimetry (SM2540 C) | 10/19/2019 | AGAS | 1123 |
Nitrate** | 0.2 | mg/L | 50 | Cadmium Reduction Method | 10/19/2019 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-02<<< |
Sample No.: P00098536-03
Sample ID: SAPSAP PUMPING STATION
Date sampled: 10-18-19 09:30
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.5 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 15 | Apparent CU | 10 | Visual Comparison | 10/19/2019 | MPT | 1123 |
Turbidity** | 0.45 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Total Dissolved Solids** | 331 | mg/L | 600 | Gravimetry (SM2540 C) | 10/19/2019 | AGAS | 1123 |
Nitrate** | 0.1 | mg/L | 50 | Cadmium Reduction Method | 10/19/2019 | NGCM | 1123 |
Chlorine**, Residual | 0.03 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-03<<< |
Sample No.: P00098536-04
Sample ID: SAN GREGORIO PUMPING STATION
Date sampled: 10-18-19 10:10
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.8 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 10/19/2019 | MPT | 1123 |
Turbidity** | 0.2 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Total Dissolved Solids** | 259 | mg/L | 600 | Gravimetry (SM2540 C) | 10/19/2019 | AGAS | 1123 |
Nitrate** | 0.09 | mg/L | 50 | Cadmium Reduction Method | 10/19/2019 | NGCM | 1123 |
Chlorine**, Residual | 0.05 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-04<<< |
Sample No.: P00098536-05
Sample ID: LIWAYWAY PUMPING STATION
Date sampled: 10-18-19 09:55
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.9 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 10/19/2019 | MPT | 1123 |
Turbidity** | 0.35 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Total Dissolved Solids** | 240 | mg/L | 600 | Gravimetry (SM2540 C) | 10/19/2019 | AGAS | 1123 |
Nitrate** | 0.2 | mg/L | 50 | Cadmium Reduction Method | 10/19/2019 | NGCM | 1123 |
Chlorine**, Residual | 0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-05<<< |
Sample No.: P00098536-07
Sample ID: LA FUENTE PUMPING STATION
Date sampled: 10-18-19 10:28
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 10/19/2019 | MPT | 1123 |
Turbidity** | 0.45 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Total Dissolved Solids** | 253 | mg/L | 600 | Gravimetry (SM2540 C) | 10/19/2019 | AGAS | 1123 |
Nitrate** | 0.1 | mg/L | 50 | Cadmium Reduction Method | 10/19/2019 | NGCM | 1123 |
Chlorine**, Residual | 0.09 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-07<<< |
Sample No.: P00098536-08
Sample ID: RAJAL PUMPING STATION
Date sampled: 10-18-19 09:50
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.7 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 10/19/2019 | MPT | 1123 |
Turbidity** | 0.25 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Total Dissolved Solids** | 297 | mg/L | 600 | Gravimetry (SM2540 C) | 10/19/2019 | AGAS | 1123 |
Nitrate** | 0.1 | mg/L | 50 | Cadmium Reduction Method | 10/19/2019 | NGCM | 1123 |
Chlorine**, Residual | 0.04 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-08<<< |
Sample No.: P00098536-09
Sample ID: BRGY RAJAL SUR CONCESSIONAIRES TANK
Date sampled: 10-18-19 10:00
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.8 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 10/19/2019 | MPT | 1123 |
Turbidity** | 0.25 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Chlorine**, Residual | 0.04 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-09<<< |
Sample No.: P00098536-10
Sample ID: SOLEDAD PUMPING STATION
Date sampled: 10-18-19 11:00
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.4 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 10/19/2019 | MPT | 1123 |
Turbidity** | 0.2 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Total Dissolved Solids** | 406 | mg/L | 600 | Gravimetry (SM2540 C) | 10/19/2019 | AGAS | 1123 |
Nitrate** | 0.6 | mg/L | 50 | Cadmium Reduction Method | 10/19/2019 | NGCM | 1123 |
Chlorine**, Residual | 0.03 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-10<<< |
Sample No.: P00098536-11
Sample ID: MAPALAD II PUMPING STATION
Date sampled: 10-18-19 10:40
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.9 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 10/19/2019 | MPT | 1123 |
Turbidity** | 0.25 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Total Dissolved Solids** | 253 | mg/L | 600 | Gravimetry (SM2540 C) | 10/19/2019 | AGAS | 1123 |
Nitrate** | 0.2 | mg/L | 50 | Cadmium Reduction Method | 10/19/2019 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-11<<< |
Sample No.: P00098536-12
Sample ID: MAPALAD III PUMPING STATION
Date sampled: 10-18-19 10:05
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.1 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 10 | Apparent CU | 10 | Visual Comparison | 10/19/2019 | MPT | 1123 |
Turbidity** | 1.2 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Total Dissolved Solids** | 136 | mg/L | 600 | Gravimetry (SM2540 C) | 10/19/2019 | AGAS | 1123 |
Nitrate** | 3 | mg/L | 50 | Cadmium Reduction Method | 10/19/2019 | NGCM | 1123 |
Chlorine**, Residual | 0.06 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-12<<< |
Sample No.: P00098536-13
Sample ID: GOMEZ PUMPING STATION
Date sampled: 10-18-19 10:30
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 10/19/2019 | MPT | 1123 |
Turbidity** | 0.2 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Total Dissolved Solids** | 256 | mg/L | 600 | Gravimetry (SM2540 C) | 10/19/2019 | AGAS | 1123 |
Nitrate** | 0.2 | mg/L | 50 | Cadmium Reduction Method | 10/19/2019 | NGCM | 1123 |
Chlorine**, Residual | 0.03 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-13<<< |
Sample No.: P00098536-14
Sample ID: MALACAÑANG PUMPING STATION
Date sampled: 10-18-19 10:15
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 10/23/2019 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 10/23/2019 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7 | – | 6.5-8.5 | Electrometric Method | 10/18/2019 | MDLL | 1123 |
Color** | 8 | Apparent CU | 10 | Visual Comparison | 10/19/2019 | MPT | 1123 |
Turbidity** | 1.1000000000000001 | NTU | 5 | Nephelometry (Turbidimeter) | 10/18/2019 | AGAS | 1123 |
Total Dissolved Solids** | 128 | mg/L | 600 | Gravimetry (SM2540 C) | 10/19/2019 | AGAS | 1123 |
Nitrate** | 3.2 | mg/L | 50 | Cadmium Reduction Method | 10/19/2019 | NGCM | 1123 |
Chlorine**, Residual | 0.1 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 10/18/2019 | AGAS | 1123 |
>>>end of result set for Sample No.:P00098536-14<<< |
N/S = Not Supplied
**PAB approved parameter/s
Results are reported “as received basis”.
ICP – OES = Inductively Coupled Plasma – Optical Emission Spectroscopy
Standard Methods for the Examination of Water and Wastewater, APHA, AWWA, WEF 23rd Edition.
Test Methods for Evaluating Solid Wastes, Vol 1A, USEPA, Third Edition
*Regulatory Limit Reference
1123Philippine National Standards for Drinking Water, 2017