Sample No.: P00105229-01
Sample ID: RAJAL PUMPING STATION
Date sampled: 07-14-20 06:30
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/17/2020 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.5 | – | 6.5-8.5 | Electrometric Method | 7/14/2020 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/15/2020 | MPT | 1123 |
Turbidity** | 0.15 | NTU | 5 | Nephelometry (Turbidimeter) | 7/14/2020 | ATDR | 1123 |
Total Dissolved Solids** | 293 | mg/L | 600 | Gravimetry (SM2540 C) | 7/15/2020 | ATDR | 1123 |
Nitrate** | 0.3 | mg/L | 50 | Cadmium Reduction Method | 7/15/2020 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/14/2020 | ATDR | 1123 |
>>>end of result set for Sample No.:P00105229-01<<< |
Sample No.: P00105229-02
Sample ID: CONSUMER TAP
Date sampled: 07-14-20 06:52
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/17/2020 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.1 | – | 6.5-8.5 | Electrometric Method | 7/14/2020 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/15/2020 | MPT | 1123 |
Turbidity** | 0.25 | NTU | 5 | Nephelometry (Turbidimeter) | 7/14/2020 | ATDR | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/14/2020 | ATDR | 1123 |
>>>end of result set for Sample No.:P00105229-02<<< |
Sample No.: P00105229-03
Sample ID: OMICO STATION
Date sampled: 07-14-20 08:00
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/17/2020 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.6 | – | 6.5-8.5 | Electrometric Method | 7/14/2020 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/15/2020 | MPT | 1123 |
Turbidity** | 0.2 | NTU | 5 | Nephelometry (Turbidimeter) | 7/14/2020 | ATDR | 1123 |
Total Dissolved Solids** | 254 | mg/L | 600 | Gravimetry (SM2540 C) | 7/15/2020 | ATDR | 1123 |
Nitrate** | 0.2 | mg/L | 50 | Cadmium Reduction Method | 7/15/2020 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/14/2020 | ATDR | 1123 |
>>>end of result set for Sample No.:P00105229-03<<< |
Sample No.: P00105229-04
Sample ID: LIWAYWAY PUMPING STATION
Date sampled: 07-14-20 07:45
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/17/2020 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.9 | – | 6.5-8.5 | Electrometric Method | 7/14/2020 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/15/2020 | MPT | 1123 |
Turbidity** | 0.75 | NTU | 5 | Nephelometry (Turbidimeter) | 7/14/2020 | ATDR | 1123 |
Total Dissolved Solids** | 226 | mg/L | 600 | Gravimetry (SM2540 C) | 7/15/2020 | ATDR | 1123 |
Nitrate** | 0.7 | mg/L | 50 | Cadmium Reduction Method | 7/15/2020 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/14/2020 | ATDR | 1123 |
>>>end of result set for Sample No.:P00105229-04<<< |
Sample No.: P00105229-05
Sample ID: MAPALAD PUMPING STATION
Date sampled: 07-14-20 06:10
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/17/2020 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 6.9 | – | 6.5-8.5 | Electrometric Method | 7/14/2020 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/15/2020 | MPT | 1123 |
Turbidity** | 0.55000000000000004 | NTU | 5 | Nephelometry (Turbidimeter) | 7/14/2020 | ATDR | 1123 |
Total Dissolved Solids** | 115 | mg/L | 600 | Gravimetry (SM2540 C) | 7/15/2020 | ATDR | 1123 |
Nitrate** | 6.5 | mg/L | 50 | Cadmium Reduction Method | 7/15/2020 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/14/2020 | ATDR | 1123 |
>>>end of result set for Sample No.:P00105229-05<<< |
Sample No.: P00105229-06
Sample ID: SAP-SAP PUMPING STATION
Date sampled: 07-14-20 09:36
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/17/2020 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.4 | – | 6.5-8.5 | Electrometric Method | 7/14/2020 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/15/2020 | MPT | 1123 |
Turbidity** | 0.35 | NTU | 5 | Nephelometry (Turbidimeter) | 7/14/2020 | ATDR | 1123 |
Total Dissolved Solids** | 294 | mg/L | 600 | Gravimetry (SM2540 C) | 7/15/2020 | ATDR | 1123 |
Nitrate** | 0.3 | mg/L | 50 | Cadmium Reduction Method | 7/15/2020 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/14/2020 | ATDR | 1123 |
>>>end of result set for Sample No.:P00105229-06<<< |
Sample No.: P00105229-07
Sample ID: RIZAL PUMPING STATION
Date sampled: 07-14-2010:26
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/17/2020 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.4 | – | 6.5-8.5 | Electrometric Method | 7/14/2020 | MDLL | 1123 |
Color** | 8 | Apparent CU | 10 | Visual Comparison | 7/15/2020 | MPT | 1123 |
Turbidity** | 1.9 | NTU | 5 | Nephelometry (Turbidimeter) | 7/14/2020 | ATDR | 1123 |
Total Dissolved Solids** | 347 | mg/L | 600 | Gravimetry (SM2540 C) | 7/15/2020 | ATDR | 1123 |
Nitrate** | 0.3 | mg/L | 50 | Cadmium Reduction Method | 7/15/2020 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/14/2020 | ATDR | 1123 |
>>>end of result set for Sample No.:P00105229-07<<< |
Sample No.: P00105229-08
Sample ID: SAN GREGORIO PUMPING STATION
Date sampled: 07-14-20 08:44
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/17/2020 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.7 | – | 6.5-8.5 | Electrometric Method | 7/14/2020 | MDLL | 1123 |
Color** | 5 | Apparent CU | 10 | Visual Comparison | 7/15/2020 | MPT | 1123 |
Turbidity** | 1.8 | NTU | 5 | Nephelometry (Turbidimeter) | 7/14/2020 | ATDR | 1123 |
Total Dissolved Solids** | 238 | mg/L | 600 | Gravimetry (SM2540 C) | 7/15/2020 | ATDR | 1123 |
Nitrate** | 0.3 | mg/L | 50 | Cadmium Reduction Method | 7/15/2020 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/14/2020 | ATDR | 1123 |
>>>end of result set for Sample No.:P00105229-08<<< |
Sample No.: P00105229-09
Sample ID: SOLEDAD PUMPING STATION
Date sampled: 07-14-20 10:00
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/17/2020 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8 | – | 6.5-8.5 | Electrometric Method | 7/14/2020 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/15/2020 | MPT | 1123 |
Turbidity** | 0.25 | NTU | 5 | Nephelometry (Turbidimeter) | 7/14/2020 | ATDR | 1123 |
Total Dissolved Solids** | 236 | mg/L | 600 | Gravimetry (SM2540 C) | 7/15/2020 | ATDR | 1123 |
Nitrate** | 0.6 | mg/L | 50 | Cadmium Reduction Method | 7/15/2020 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/14/2020 | ATDR | 1123 |
>>>end of result set for Sample No.:P00105229-09<<< |
Sample No.: P00105229-10
Sample ID: GOMEZ PUMPING STATION
Date sampled: : 07-14-20 09:40
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/17/2020 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8 | – | 6.5-8.5 | Electrometric Method | 7/14/2020 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/15/2020 | MPT | 1123 |
Turbidity** | 0.25 | NTU | 5 | Nephelometry (Turbidimeter) | 7/14/2020 | ATDR | 1123 |
Total Dissolved Solids** | 236 | mg/L | 600 | Gravimetry (SM2540 C) | 7/15/2020 | ATDR | 1123 |
Nitrate** | 0.3 | mg/L | 50 | Cadmium Reduction Method | 7/15/2020 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/14/2020 | ATDR | 1123 |
>>>end of result set for Sample No.:P00105229-10<<< |
Sample No.: P00105229-11
Sample ID: LA FUENTE PUMPING STATION
Date sampled: 07-14-20 08:16
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.008 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES | 7/17/2020 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES | 7/17/2020 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8 | – | 6.5-8.5 | Electrometric Method | 7/14/2020 | MDLL | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 7/15/2020 | MPT | 1123 |
Turbidity** | 0.2 | NTU | 5 | Nephelometry (Turbidimeter) | 7/14/2020 | ATDR | 1123 |
Total Dissolved Solids** | 247 | mg/L | 600 | Gravimetry (SM2540 C) | 7/15/2020 | ATDR | 1123 |
Nitrate** | 0.3 | mg/L | 50 | Cadmium Reduction Method | 7/15/2020 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 7/14/2020 | ATDR | 1123 |
>>>end of result set for Sample No.:P00105229-11<<< |
N/S = Not Supplied
**PAB approved parameter/s
Results are reported “as received basis”.
ICP – OES = Inductively Coupled Plasma – Optical Emission Spectroscopy
Standard Methods for the Examination of Water and Wastewater, APHA, AWWA, WEF 23rd Edition.
Test Methods for Evaluating Solid Wastes, Vol 1A, USEPA, Third Edition
*Regulatory Limit Reference
1123Philippine National Standards for Drinking Water, 2017