Sample No.: P00114348-01
Sample ID: RIZAL PUMPING STATION
Date sampled: 06-14-21 09:30
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.1 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | PSMM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity** | 0.4 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | MPY | 1123 |
Total Dissolved Solids** | 410 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | MLJ | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | AGAS | 1123 |
>>>end of result set for Sample No.:P00114348-01<<< |
Sample No.: P00114348-02
Sample ID: GOMEZ PUMPING STATION
Date sampled: 06-14-21 09:15
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
–Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.5 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | PSMM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity** | 0.1 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | MPY | 1123 |
Total Dissolved Solids** | 271 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | MLJ | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | AGAS | 1123 |
>>>end of result set for Sample No.:P00114348-02<<< |
Sample No.: P00114348-03
Sample ID: RAJAL PUMPING STATION
Date sampled: 06-17-21 08:00
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.2 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | PSMM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity** | 0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | MPY | 1123 |
Total Dissolved Solids** | 333 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | MLJ | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | AGAS | 1123 |
>>>end of result set for Sample No.:P00114348-03<<< |
Sample No.: P00114348-04
Sample ID: SAP-SAP PUMPING STATION
Date sampled: 06-14-21 07:20
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.2 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | PSMM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity** | 0.1 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | MPY | 1123 |
Total Dissolved Solids** | 352 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | MLJ | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | AGAS | 1123 |
>>>end of result set for Sample No.:P00114348-04<<< |
Sample No.: P00114348-05
Sample ID: SANTA ROSA HOMES PUMPING STATION
Date sampled: 06-14-21 08:25
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.3 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | PSMM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity** | 0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | MPY | 1123 |
Total Dissolved Solids** | 268 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | MLJ | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | AGAS | 1123 |
>>>end of result set for Sample No.:P00114348-05<<< |
Sample No.: P00114348-06
Sample ID: SAN GREGORIO PUMPING STATION
Date sampled: 06-14-21 09:51
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.4 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | PSMM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity** | 0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | MPY | 1123 |
Total Dissolved Solids** | 265 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | MLJ | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | AGAS | 1123 |
>>>end of result set for Sample No.:P00114348-06<<< |
Sample No.: P00114348-07
Sample ID: LA FUENTE PUMPING STATION
Date sampled: 06-14-21 08:38
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.5 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | PSMM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity** | 0.2 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | MPY | 1123 |
Total Dissolved Solids** | 292 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | MLJ | 1123 |
Nitrate** | 0.2 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | AGAS | 1123 |
>>>end of result set for Sample No.:P00114348-07<<< |
Sample No.: P00114348-08
Sample ID: SOLEDAD PUMPING STATION
Date sampled: 06-14-21 10:15
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.1 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | PSMM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity** | 0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | MPY | 1123 |
Total Dissolved Solids** | 415 | mg/L | 600 | Gravimetry (SM2540 C) | 6/17/2021 | MLJ | 1123 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | NGCM | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | AGAS | 1123 |
>>>end of result set for Sample No.:P00114348-08<<< |
Sample No.: P00114348-09
Sample ID: TAP WATER
Date sampled: 06-14-21 08:51
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 7.3 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | PSMM | 1123 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity** | <0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | MPY | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | AGAS | 1123 |
N/S = Not Supplied
**PAB approved parameter/s
Results are reported “as received basis”.
ICP – OES (SMEWIN 312013 EPA 601013) = Inductively Coupled Plasma – Optical Emission Spectroscopy
Standard Methods for the Examination of Water and Wastewater, APHA, AWWA, WEF 23rd Edition.
Test Methods for Evaluating Solid Wastes, Vol 1A, USEPA, Third Edition
*Regulatory Limit Reference
1123Philippine National Standards for Drinking Water, 2017