Sample No.: P00126130-01
Sample ID: Del Pilar
Date sampled: 05-30-2022 09:40
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH**, Laboratory @ 25.0°C | 8.2 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color** | 5 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity** | 0.25 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126130-01<<< |
Sample No.: P00126130-02
Sample ID: San Gregorio Pump Station
Date sampled: 05-30-2022 09:29
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.9 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.55 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 241 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126130-02<<< |
Sample No.: P00126130-03
Sample ID: Gomez Pump Station
Date sampled: 05-30-2022 09:06
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 8.2 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.4 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 239 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>>end of result set for Sample No.:P00126130-03<<< |
Sample No.: P00126130-04
Sample ID: La Fuente
Date sampled: 05-30-2022 08:27
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 8 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 8 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 5.2 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 243 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126130-04<<< |
Sample No.: P00126130-05
Sample ID: Sap-sap Pump Station
Date sampled: 05-30-2022 07:12
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.4 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.8 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 313 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126130-05<<< |
Sample No.: P00126130-06
Sample ID: Sta. Rosa Homes Pump Station
Date sampled: 05-30-2022 07:54
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.8 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.55 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 270 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126130-06<<< |
Sample No.: P00126130-07
Sample ID: Soledad Pump Station
Date sampled: 05-30-2022 09:52
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.5 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.2 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 397 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126130-07<<< |
Sample No.: P00126130-08
Sample ID: Rajal
Date sampled: 05-30-2022 06:52
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.7 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.45 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 308 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126130-08<<< |
Sample No.: P00126130-09
Sample ID: Rizal
Date sampled: 05-30-2022 08:59
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.7 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 5 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.5 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126134-07<<< |
Sample No.: P00126134-01
Sample ID: Liwayway Pump Station
Date sampled: 05-30-2022 06:30
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 8 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 8 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.45 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 241 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126134-01<<< |
Sample No.: P00126134-02
Sample ID: Mapalad Pump Station
Date sampled: 05-30-2022 07:15
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.2 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.05 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 124 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | 0.06 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126134-02<<< |
Sample No.: P00126134-03
Sample ID: Trinidad Pump Station
Date sampled: 05-30-2022 07:40
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.4 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.15 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 226 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126134-03<<< |
Sample No.: P00126134-04
Sample ID: Malacañang Pump Station
Date sampled: 05-30-2022 08:38
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.1 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 3 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.35 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 240 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | 0.5 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126134-04<<< |
Sample No.: P00126134-05
Sample ID: Mapalad Brgy. Hall Pump Station
Date sampled: 05-30-2022 09:15
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.7 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 5 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.6 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 156 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126134-05<<< |
Sample No.: P00126134-06
Sample ID: Bulk Water
Date sampled: 05-30-2022 09:40
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.7 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 5 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.65 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 164 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126134-06<<< |
Sample No.: P00126134-07
Sample ID: Rizal
Date sampled: 05-30-2022 09:15
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.7 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 5 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.5 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126134-07<<< |
Sample No.: P00126134-08
Sample ID: Upland Soledad
Date sampled: 05-30-2022 10:01
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.7 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 5 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.65 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 162 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126134-08<<< |
Sample No.: P00126134-09
Sample ID: Malacañang Purok 7
Date sampled: 05-30-2022 08:15
Matrix: Drinking Water
TEST DESCRIPTION | RESULTS | UNITS | REG LIMIT | TEST METHODS | DATE ANALYZED | BY | Ref* |
---|---|---|---|---|---|---|---|
-Metals- | |||||||
Arsenic | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Cadmium | <0.001 | mg/L | 0.003 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
Lead | <0.005 | mg/L | 0.01 | ICP – OES (SMEWIN 312013 EPA 601013) | 6/17/2021 | PPG | 1123 |
-Wet Chemistry- | |||||||
pH, Laboratory @ 25.0°C | 7.7 | – | 6.5-8.5 | Electrometric Method | 6/14/2021 | MLJ | 1123 |
Color | 5 | Apparent CU | 10 | Visual Comparison | 6/14/2021 | MPT | 1123 |
Turbidity | 0.55 | NTU | 5 | Nephelometry (Turbidimeter) | 6/14/2021 | ADP | 1123 |
Total Dissolved Solids | 160 | mg/L | 600 | Gravimetry (SM2540 C) | 6/16/2021 | ADP | 1123 |
Nitrate | <0.006 | mg/L | 50 | Cadmium Reduction Method | 6/16/2021 | ANBB | 1123 |
Chlorine, Residual | <0.02 | mg/L | 0.3 – 1.5 | Colorimetry – DPD | 6/14/2021 | ADP | 1123 |
>>>end of result set for Sample No.:P00126134-09<<< |
Results are reported “as received basis”.
ICP – OES = Inductively Coupled Plasma – Optical Emission Spectroscopy
Standard Methods for the Examination of Water and Wastewater, APHA, AWWA, WEF 23rd Edition.
Test Methods for Evaluating Solid Wastes, Vol 1A, USEPA, Third Edition
*Regulatory Limit Reference
1123Philippine National Standards for Drinking Water, 2017