Sep-16 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Cojuangco | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Rizal | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Gomez | <1.1 | <1.1 | 180 CFUb/ml | Passed |
Brgy. Del Pilar | <1.1 | <1.1 | 170 CFUb/ml | Passed |
Brgy. Burgos | <1.1 | <1.1 | 390 CFUb/ml | Passed |
Brgy. Sta. Teresita | <1.1 | <1.1 | 72 CFUb/ml | Passed |
Brgy. Berang | <1.1 | <1.1 | 39 CFUb/ml | Passed |
Brgy. Sto. Niño | <1.1 | <1.1 | 8 CFUb/ml | Passed |
Brgy. Sap-sap | <1.1 | <1.1 | 27 CFUb/ml | Passed |
Brgy. Rajal Sur | <1.1 | <1.1 | 46 CFUb/ml | Passed |
Brgy. Rajal Norte | <1.1 | <1.1 | 67 CFUb/ml | Passed |
Brgy. Rajal Centro | <1.1 | <1.1 | 54 CFUb/ml | Passed |
Brgy. Imbunia | <1.1 | <1.1 | 29 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units