Sep-21 | ||||
---|---|---|---|---|
Sample Location | Total Coliforms | Fecal Coliforms | Heterotrophic Plate Count | Remarks |
(PNSDW* Standard <1.1) | (PNSDW* Standard <1.1) | (PNSDW* Standard <500CFUa/ml) | ||
Brgy. Sap-sap Pump Station | <1.1 | <1.1 | 8 CFUb/ml | Passed |
Brgy. Rajal Pump Station | <1.1 | <1.1 | 47 CFUb/ml | Passed |
Santa Rosa Homes Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. La Fuente Pump Station | <1.1 | <1.1 | 23 CFUb/ml | Passed |
Brgy. Rizal Pump Station | <1.1 | <1.1 | 13 CFUb/ml | Passed |
Brgy. Gomez Pump Station | <1.1 | <1.1 | 3 CFUb/ml | Passed |
Brgy. San Gregorio Pump Station | <1.1 | <1.1 | 400 CFUb/ml | Passed |
Brgy. Soledad Pump Station | <1.1 | <1.1 | 19 CFUb/ml | Passed |
Brgy. Malacañang (Purok 2) | <1.1 | <1.1 | 83 CFUb/ml | Passed |
Brgy. Liwayway (Purok 6) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Rajal Sur | <1.1 | <1.1 | 41 CFUb/ml | Passed |
Brgy. Mapalad (Pag-Asa Crossing) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Mapalad (Purok 3) | <1.1 | <1.1 | 1 CFUb/ml | Passed |
Brgy. Malacañang (MGL Subd.) | <1.1 | <1.1 | 65 CFUb/ml | Passed |
Brgy. Soledad (Upland) | <1.1 | <1.1 | 24 CFUb/ml | Passed |
Notes:
*Philippine National Standards for Drinking Water
aPhilippine National Standards for Drinking Water
bColony-forming Units